Custom Equips
Lista de itens editados com seus respectivos efeitos e sua localização de onde obte-las.
Observações:
A lista se encontra ainda incompleta, faltando os itens de classe (Equips) do 750 ao 1500
[QUE PODEM SER ENCONTRADOS NA SALA DE CRAFT INGAME]
Druids e Sorcerers
Level 8 ao 500
# | Nome | Efeito | Como obter |
---|---|---|---|
Dream Blossom Staff | +1 fist fighting, +2 magic level | Craft / Store | |
Ogre Scepta | +1 fist fighting, +2 magic level | Craft / Store | |
spellbook of vigilance | Def:19, magic level +2, protection physical +2%, speed +15 | Craft / Store | |
Gill Gugel | Arm:7, fist fighting +1, magic level +2, protection death +3% | Craft / Store | |
Gill Coat | Arm:13, fist fighting +1, magic level +2, protection physical +1%, death +5% | Craft / Store | |
Gill Legs | Arm:7, fist fighting +1, magic level +1, protection physical +2% | Craft / Store | |
Pirate Boots | Arm:2, fist fighting +2, magic level +1 | Craft / Store | |
Deepling Ceremonial Dagger | magic level +1, protection earth +5% | Loot: Jaul, Obujos, Tanjis | |
Deepling Fork | magic level +1, protection holy +5% | Loot: Jaul, Obujos, Tanjis | |
Falcon Wand | Earth Damage, magic level +2, protection fire +8% | Loot: Oberon | |
Cobra Wand | Energy Damage, critical hit chance +10%, critical hit damage +35%, magic level +2 | Loot: Scarlett Etzell | |
Lion Wand | Ice Damage, life leech chance +100%, life leech amount +18%, magic level +2 | Loot: Drume | |
Falcon Rod | Energy Damage, magic level +2, protection energy +8% | Loot: Oberon | |
Cobra Rod | Earth Damage, life leech chance +100%, life leech amount +18%, magic level +2 | Loot: Scarlett Etzell | |
Lion Rod | Ice Damage, critical hit chance +10%, critical hit damage +35%, magic level +2 | Loot: Drume | |
Shroud of Despair | Arm:7, magic level +1, protection energy -3%, earth +5% | Loot: Undaell | |
Gnome Helmet | Arm:8, magic level +2, protection fire -3%, ice +8%, speed +20 | Loot: The Count Of The Core | |
Falcon Circlet | Arm:8, magic level +2, protection fire +8%, ice -3% | Loot: Oberon | |
Dream Shroud | Arm:14, magic level +2, protection physical +1%, energy -6%, fire +6% | Loot: Lord Tyr | |
Living Armor | Arm:14, magic level +2, protection physical +1%, earth +6%, fire -6% | Loot: Ganzoq | |
Bear Skin | Arm:16, magic level +2, protection physical +2%, earth +8%, fire -8% | Loot: Nihlit | |
Toga Mortis | Arm:16, magic level +2, protection physical +2%, energy +8%, ice -8% | Loot: Nihlit | |
Depth Ocrea | Arm:7, magic level +1, protection fire +4% | Loot: Tanjis | |
Gnome Legs | Arm:8, magic level +2, protection energy +7%, ice -2% | Loot: The Duke Of The Depths | |
Pair of Dreamwalkers | Arm:2, magic level +1, protection earth -3%, fire +3% | Loot: Undaell | |
Pair of Nightmare Boots | Arm:2, magic level +1, protection energy -3%, ice +5% | Loot: Nihlit | |
Brain in a Jar | Def:18, magic level +2, protection earth +5% | Loot: Ganzoq | |
Crude Umbral Spellbook | Def:18, magic level +2 | Loot: Lady Tenebris Gaz'Haragoth Creator Umbral | |
Umbral Spellbook | Def:20, magic level +3, protection energy +3%, earth +3%, fire +3%, ice +3% | Loot: Lady Tenebris Gaz'Haragoth Creator Umbral | |
Lion Spellbook | Def:20, magic level +3, protection physical +2%, ice +6% | Loot: Drume |
Paladins e Knights
Level 8 ao 500
# | Nome | Efeito | Como obter |
---|---|---|---|
Prismatic Helmet | Arm:10, fist, club, sword, axe, distance fighting +1, protection death +2% | Craft / Store | |
Prismatic Armor | Arm:17, fist, club, sword, axe, shielding, distance fighting +1, protection physical +2%, death +3%, speed +10 | Craft / Store | |
Prismatic Legs | Arm:9, fist, club, sword, axe, distance fighting +1, protection death +2% | Craft / Store | |
Prismatic Boots | Arm:3, fist, club, sword, axe, distance fighting +1, protection death +2%, speed +15 | Craft / Store | |
Prismatic Shield | Def:38, shielding +2, protection physical +2%, speed +10 | Craft / Store | |
Justice Seeker | Atk:52, Def:30 +3, fist fighting +1, sword fighting +1 | Craft / Store | |
Royal Axe | Atk:52, Def:28 +3, fist fighting +1, axe fighting +1 | Craft / Store | |
Blessed Sceptre | Atk:52, Def:31 +3, fist fighting +1, club fighting +1 | Craft / Store | |
The Ironworker | Range: 5, Atk +6, Hit% +4, fist fighting +1, distance fighting +1 | Craft / Store | |
Mycological Bow | Range: 7, Atk +5, Hit% +5, fist fighting +1, distance fighting +1 | Craft / Store | |
Blue Quiver | +2 distance fighting | ||
Elethriel's Elemental Bow | Range: 6, Atk +5, Hit% +4 | Loot: Ganzoq, Lord Tyr, Undaell | |
Chain Bolter | Range: 5, Atk +6, Hit% +3, distance fighting +1 | Loot: Lord Tyr, Fallil the Strong, Morgaroth, Zoralurk, Ruqrir | |
Crude Umbral Bow | Range: 6, Atk +5, Hit% +4 | Loot: Gaz'Haragoth Creator Umbral | |
Crude Umbral Crossbow | Range: 5, Atk +6, Hit% +3, distance fighting +1 | Loot: Gaz'Haragoth Creator Umbral | |
Crystalline Arrow | 50% damage physsical, 50% damage holy [FINITAS] | Distance Shop NPCs | |
Falcon Bow | Range: 7, Atk +6, Hit% +5, distance fighting +1, protection fire +5% | Loot: Oberon | |
Lion Longbow | Range: 7, Atk +6, Hit% +5, distance fighting +1, protection ice +5% | Loot: Drume | |
Umbral Bow | Range: 7, Atk +6, Hit% +5, distance fighting +1 | Loot: Gaz'Haragoth Creator Umbral | |
Cobra Crossbow | Range: 5, Atk +7, Hit% +4, distance fighting +2 | Loot: Scarlett Etzell | |
Umbral Crossbow | Range: 5, Atk +7, Hit% +4, distance fighting +2 | Loot: Gaz'Haragoth Creator Umbral | |
Mycological Mace | Atk:28 physical + 24 earth, Def:29 +3, club fighting +1 | Loot: Deathstrike, Gnomevil, Abyssador | |
Maimer | Atk:28 physical + 24 ice, Def:32, club fighting +1 | Loot: Abyssador | |
Stomper | Atk:56, Def:34, club fighting +1 | Loot: Undaell, Morgaroth, Zoralurk | |
Crude Umbral Mace | Atk:52, Def:29 +1, club fighting +1 | Loot: Gaz'Haragoth Creator Umbral | |
Crude Umbral Hammer | Atk:56, Def:33, club fighting +1 | Loot: Gaz'Haragoth Lore Keeper Creator Umbral | |
Falcon Mace | Atk:12 physical + 43 energy, Def:31 +3, club fighting +2, protection energy +7% | Loot: Oberon | |
Cobra Club | Atk:12 physical + 43 fire, Def:32 +2, club fighting +2, protection fire +4% | Loot: Scarlett Etzell | |
Lion Hammer | Atk:12 physical + 43 earth, Def:32 +2, club fighting +2, protection earth +4% | Loot: Drume | |
Umbral Mace | Atk:55, Def:31 +2, club fighting +2 | Loot: Gaz'Haragoth Creator Umbral | |
Umbral Hammer | Atk:59, Def:36, club fighting +2 | Loot: Gaz'Haragoth Creator Umbral | |
Demonwing Axe | Atk:56, Def:30, axe fighting +1 | Loot: Horadron, Terofar, Zavarash, Prince Drazzak, Ferumbras | |
Crystalline Axe | Atk:24 physical + 28 fire, Def:25 +3, axe fighting +1 | Loot: Deathstrike, Gnomevil, Abyssador | |
Plague Bite | Atk:24 physical + 28 earth, Def:25 +3, axe fighting +1 | Loot: Gnomevil | |
Crude Umbral Axe | Atk:52, Def:25 +1, axe fighting +1 | Loot: Gaz'Haragoth Creator Umbral | |
Crude Umbral Chopper | Atk:56, Def:29, axe fighting +1 | Loot: Gaz'Haragoth Creator Umbral | |
Falcon Battleaxe | Atk:10 physical + 49 energy, Def:32, axe fighting +2, protection energy +8% | Loot: Oberon | |
Cobra Axe | Atk:10 physical + 45 ice, Def:28 +2, axe fighting +2 | Loot: Scarllet Etzell | |
Lion Axe | Atk:10 physical + 45 earth, Def:28 +2, axe fighting +2 | Loot: Drume | |
Umbral Axe | Atk:55, Def:27 +2, axe fighting +2 | Loot: Gaz'Haragoth Creator Umbral | |
Umbral Chopper | Atk:59, Def:32, axe fighting +2 | Loot: Gaz'Haragoth Creator Umbral | |
Shiny Blade | Atk:52, Def:28 +2, sword fighting +1, protection ice +5% | Loot: Deathstrike, Gnomevil, Abyssador, Melting Frozen Horror | |
Impaler of the Igniter | Atk:26 physical + 26 fire, Def:30 +3, sword fighting +1 | Loot: Deathstrike | |
The Calamity | Atk:26 physical + 30 energy, Def:32, sword fighting +1 | Loot: Ganzoq | |
Crude Umbral Blade | Atk:52, Def:27 +1, sword fighting +1 | Loot: Gaz'Haragoth Creator Umbral | |
Crude Umbral Slayer | Atk:56, Def:31, sword fighting +1 | Loot: Gaz'Haragoth Creator Umbral | |
Falcon Longsword | Atk:59, Def:34, sword fighting +2, protection earth +8% | Loot: Oberon | |
Cobra Sword | Atk:15 physical + 40 ice, Def:30 +2, sword fighting +2 | Loot: Scarlett Etzell | |
Lion Longsword | Atk:10 physical + 45 earth, Def:30 +2, sword fighting +2 | Loot: Drume | |
Umbral Blade | Atk:55, Def:29 +2, sword fighting +2 | Loot: Gaz'Haragoth Creator Umbral | |
Umbral Slayer | Atk:59, Def:34, sword fighting +2 | Loot: Gaz'Haragoth Creator Umbral | |
Runic Ice Shield | Def:38, shielding +1, protection ice +5% | Loot: Melting Frozen Horror, Khuno | |
Death Gaze | Def:38, shielding +1, protection death +3% | Loot: Lord Tyr | |
Gnome Shield | Def:39, shielding +2, protection physical +5%, energy +8%, ice -2% | Loot: The Baron from Below, The Count of The Core, The Duke Of The Depths | |
Lion Shield | Def:39, shielding +2, protection physical +5%, earth +7% | Loot: Drume | |
Falcon Shield | Def:39, shielding +2, protection physical +5%, fire +7% | Loot: Oberon | |
Depth Galea | Arm:11, shielding +2, protection physical +2%, drown +100% | Loot: Jaul, Obujos, Tanjis | |
Terra Helmet | Arm:12, club fighting +1, sword fighting +1, axe fighting +1, protection earth +3% | Loot: Lord Tyr | |
Dark Whispers | Arm:10, distance fighting +2 | Loot: Lord Tyr | |
Falcon Coif | Arm:12, shielding +2, protection physical +4%, fire +5% | Loot: Oberon | |
Cobra Hood | Arm:13, club fighting +1, sword fighting +1, axe fighting +1, protection physical +2% | Loot: Scarllet Etzell | |
Lion Spangenhelmet | Arm:11, distance fighting +2, protection physical +1% | Loot: Drume | |
Ornate chestplate | Arm:18, club fighting +1, sword fighting +1, axe fighting +1, protection fire +3% | Loot: Jaul, Obujos, Tanjis | |
Depth Lorica | Arm:17, distance fighting +2, protection fire +2% | Loot: Jaul, Obujos, Tanjis | |
Falcon Plate | Arm:19, shielding +3, protection physical +6%, earth +3% | Loot: Oberon | |
Lion Plate | Arm:19, club fighting +2, sword fighting +2, axe fighting +2, protection physical +3% | Loot: Drume | |
Gnome Armor | Arm:17, distance fighting +3, magic level +1, protection physical +2% | Loot: The Baron from Below, The Duke Of The Depths | |
Ornate Legs | Arm:9, club fighting +1, sword fighting +1, axe fighting +1, distance fighting +2, protection physical +2%, energy +3% | Loot: Jaul, Obujos, Tanjis | |
Falcon Greaves | Arm:10, club fighting +1, sword fighting +1, axe fighting +1, distance fighting +2, protection physical +3%, ice +5% | Loot: Oberon | |
Depth Calcei | Arm:3, club fighting +1, sword fighting +1, axe fighting +1, protection physical +2%, ice +2% | Loot: Jaul, Obujos, Tanjis | |
Void Boots | Arm:2, distance fighting +1, protection physical +1%, ice +1%, speed +10 | Loot: Anomaly, Rupture, Eradicator, Outburst, World Devourer | |
Metal Spats | Arm:3, club fighting +1, sword fighting +1, axe fighting +1, protection physical +3%, energy +2% | Loot: Nihlit | |
Cobra Boots | Arm:2, distance fighting +2, protection physical +2%, earth +2%, speed +10 | Loot: Scarlett Etzell |
Itens Unique
Itens especiais, por quest, invasões, ou bosses.
# | Nome | Efeito | Vocação | Como obter |
---|---|---|---|---|
Demon Legs | Arm:11, protection physical +3%, energy +3%, earth +3%, fire +3%, ice +3% | Todas | Demon Oak Quest (Norlar NPC) | |
Dragon Scale Helmet | Arm:12, protection energy +3%, earth +3%, fire +3%, ice +3% | Knights | Loot: Soul of Dragonking Zyrtarch | |
Great Shield | Def:40, max hp increase +2% | Todas | Loot: Morgaroth, Zoralurk, Ferumbras | |
Rainbow Shield | Def:41, shielding +3, protection energy +3%, earth +3%, fire +3%, ice +3% | Knights | Demon Oak Quest (Norlar NPC) | |
Spellbook of Ancient Arcana | Def:22, magic level +4, protection physical, energy, earth, fire, ice, holy, death +2% | Druids Sorcerers | Demon Oak Quest (Norlar NPC) | |
Golden Boots | Arm:4, protection energy +2%, earth +2%, fire +2%, ice +2% | Todas | Loot: Ghazbaran, Zoralurk, Kasmarhu the Wealthy, Zugurosh | |
Amazon Helmet | Arm:11, distance fighting +1, magic level increase +3% | Paladins | Loot: Orc Warlord | |
Amazon Armor | Arm:18, distance fighting +2, protection energy +3%, earth +3%, fire +3%, ice +3% | Paladins | Loot: Orc Warlord | |
Amazon Shield | Def:40, protection energy +3%, earth +3%, fire +3%, ice +3%, speed +15 | Todas | Loot: Orc Warlord | |
Triple Bolt Crossbow | Range: 5, Atk +3, Hit% +2, fist fighting +4 | Paladins | Loot: The Welter | |
Golden Helmet | Arm:12, fist fighting +6 | Todas | Loot: Kasmarhu the Wealthy | |
Ball Gown | fist fighting +6 | Todas | Evento de Natal | |
Bunnyslippers | fist fighting +6 | Todas | Loot: Yeti | |
Yetislippers | speed +50 | Todas | Loot: Baleful Bunny | |
Boots of Homecomming | Fast Regeneration | Todas |
Amuletos, Rings e Trickets
Itens do level 0 ao 1500
# | Nome | Efeito | Como obter | Vocações |
---|---|---|---|---|
Enchanted Sleep Shawl | protection physical +2% | Todas | ||
Horn | fast regeneration | Todas | ||
Prismatic Necklace | fist, club, sword, axe, distance, shielding fighting +1, protection death +1% | Store | Paladins Knights | |
Gill Necklace | magic level +1, protection death +2% | Store | Druids Sorcerers | |
Vampire's Signet Ring | magic level +1, protection death +1%, speed +10 | Store | Druids Sorcerers | |
Prismatic Ring | club, sword, axe, distance fighting +1, protection death +1%, speed +10 | Store | Paladins Knights | |
Lion Amulet | protection earth -2%, fire +5% | Loot: Drume | Todas | |
Lion Ring | fist, club, sword, axe, distance fighting +2 | Loot: Drume | Paladins Knights | |
Ring of Secret Thoughts | fist fighting +1, magic level +2 | Loot: Urmahlullu | Druids Sorcerers | |
The Cobra Amulet | protection energy -3%, ice +7% | Loot: Scarlett Etzell | Todas | |
Blister Ring | protection physical, death, holy +1%, protection lifedrain, manadrain +3% | Loot: Urmahlullu, Sakar Reborn | Todas | |
Enchanted Pendulet | Arm:1, protection lifedrain, manadrain +3%, holy, death +4%, speed +20 | Loot: King Talantes | Todas | |
Star Ring | Arm:1, max hp, max mp increase +1%, protection physical, energy, earth, fire, ice +1%, speed +15 | Loot: King Talantes | Todas | |
Enchanted Werewolf Amulet | Arm:2, magic level +2, protection physical +3% | Loot: Feroxa, Infected Wolf | Druids Sorcerers | |
Werewolf Amulet | Arm:2, club, axe, sword, distance fighting +2, protection physical +3% | Loot: Feroxa, Infected Wolf | Paladins Knights | |
Opened Ring of Ending | Fast Regeneration | Loot: Doomsday | Paladins Knights | |
Closed Ring of Ending | Fast Regeneration | Loot: Doomsday | Druids Sorcerers | |
Symbol of Sun and Sea | Arm:2, max hp increase +2%, max mp increase +1%, protection physical +5% | Loot: Doomsday | Paladins Knights | |
Exotic Amulet | Arm:2, max hp increase +1%, max mp increase +2%, protection physical +3% | Loot: Brokul | Druids Sorcerers | |
Spiritthorn ring | fist, club, axe, sword fighting +5, protection all +1% | Loot: Yum Kimil | Knights | |
Alicorn Ring | fist, distance fighting +5, protection all +1% | Loot: Yum Kimil | Paladins | |
Arcanomancer Sigil | fist fighting +5, magic level +5, protection all +1% | Loot: Yum Kimil | Sorcerers | |
Arboreal ring | fist fighting +5, magic level +5, protection all +1% | Loot: Yum Kimil | Druids | |
Ring of Souls | Arm:4, fist fighting +3, max hp increase +3%, max mp increase +2%, protection physical, energy, earth, fire, ice, speed +20 | ??? | Todas | |
Enchanted Theurgic Amulet | Arm:3, fist fighting +2, club, sword, axe, distance fighting +3 | Roleta [Sala de Eventos] | Paladins Knights | |
Ferumbras Amulet | Arm:3, fist fighting +2, magic level +3 | Roleta [Sala de Eventos] | Druids Sorcerers | |
Flames of the Percht Queen | Arm:1, protection physical +2% | Todas | ||
Magical Torch | fist fighting +2, protection death +1%, speed +10 | Todas | ||
Shining Sun Catcher | Arm:1, protection fire +5% | Loot: abyssador, deathstrike, gnomevil | Todas | |
Moon Mirror | Arm:1, protection ice +5% | Loot: Jaul, Obujos, Tanjis | Todas | |
Gleaming Starlight Vial | Arm:2, protection manadrain +5% | Loot: The Baron from Below, The Count of The Core, The Duke Of The Depths | Todas | |
Bone Fiddle | Arm:2, protection lifedrain +5% | Loot: Lady Tenebris, Lloyd, The Enraged Thorn Knight, Soul of Dragonking Zyrtarch, Melting Frozen Horror, The Time Guardian | Todas | |
Eye of the Storm | Arm:2, fist fighting +3, protection death +3%, speed +15 | Loot: Saerus | Todas | |
Seal of Quality | max hp increase, max mp increase +2%, protection physical, lifedrain, manadrain +2% | Loot: Brokul | Todas | |
Tibiapedia | protection 2% energy, earth, fire, ice, holy, death, speed +20 | Loot: Sakar | Todas |
Last updated